| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 02/26/26 | 10-K | Form 10-K: Annual report [Section 13 and 15(d), not S-K Item 405] |
|
154 |
| 05/07/26 | 10-Q | Form 10-Q: Quarterly report [Sections 13 or 15(d)] |
|
57 |
| 03/26/26 | Proxy | Form Proxy: Additional definitive proxy soliciting materials and Rule 14(a)(12) material | 3 |
| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 05/20/25 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
| 05/19/25 | 144 | Form 144: Report of proposed sale of securities | 3 | |
| 05/08/25 | 10-Q | Form 10-Q: Quarterly report [Sections 13 or 15(d)] |
|
48 |
| 05/07/25 | 8-K | Form 8-K: Current report |
|
67 |
| 05/06/25 | 8-K | Form 8-K: Current report |
|
42 |
| 04/28/25 | SCHEDULE 13G/A | Form SCHEDULE 13G/A: Statement of Beneficial Ownership by Certain Investors | 6 | |
| 03/27/25 | ARS | Form ARS: Annual Report to Security Holders | 146 | |
| 03/27/25 | DEFA14A | Form DEFA14A: Additional definitive proxy soliciting materials and Rule 14(a)(12) material | 3 | |
| 03/27/25 | DEF 14A | Form DEF 14A: Definitive proxy statements |
|
131 |
| 03/18/25 | 144 | Form 144: Report of proposed sale of securities | 3 |
- Previous Page
- Page 1
- …
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- …
- Page 164
- Next Page