EPR Properties Announces Tax Status of 2015 Distributions
KANSAS CITY, Mo.--(BUSINESS WIRE)-- EPR Properties (NYSE: EPR) today announced the 2015 year-end tax reporting information for 2015 distributions made to shareholders. Shareholders are encouraged to consult with their personal tax advisors as to their specific tax treatment of EPR Properties distributions.
The 2015 distributions paid of $3.612500 per Common Share (CUSIP #26884U109) are as follows:
|
Record |
Payment
|
Cash |
Taxable |
Non-Taxable |
Total Capital |
Unrecaptured |
||||||||||||||||||||
| 12-31-14 | 01-15-15 | $0.285000 | $0.241993 | $0.043007 | $0.000000 | $0.000000 | ||||||||||||||||||||
| 01-30-15 | 02-17-15 | $0.302500 | $0.256853 | $0.045647 | $0.000000 | $0.000000 | ||||||||||||||||||||
| 02-27-15 | 03-16-15 | $0.302500 | $0.256853 | $0.045647 | $0.000000 | $0.000000 | ||||||||||||||||||||
| 03-31-15 | 04-15-15 | $0.302500 | $0.256853 | $0.045647 | $0.000000 | $0.000000 | ||||||||||||||||||||
| 04-30-15 | 05-15-15 | $0.302500 | $0.256853 | $0.045647 | $0.000000 | $0.000000 | ||||||||||||||||||||
| 05-29-15 | 06-15-15 | $0.302500 | $0.256853 | $0.045647 | $0.000000 | $0.000000 | ||||||||||||||||||||
| 06-30-15 | 07-15-15 | $0.302500 | $0.256853 | $0.045647 | $0.000000 | $0.000000 | ||||||||||||||||||||
| 07-31-15 | 08-17-15 | $0.302500 | $0.256853 | $0.045647 | $0.000000 | $0.000000 | ||||||||||||||||||||
| 08-31-15 | 09-15-15 | $0.302500 | $0.256853 | $0.045647 | $0.000000 | $0.000000 | ||||||||||||||||||||
| 09-30-15 | 10-15-15 | $0.302500 | $0.256853 | $0.045647 | $0.000000 | $0.000000 | ||||||||||||||||||||
| 10-30-15 | 11-16-15 | $0.302500 | $0.256853 | $0.045647 | $0.000000 | $0.000000 | ||||||||||||||||||||
| 11-30-15 | 12-15-15 | $0.302500 | $0.256853 | $0.045647 | $0.000000 | $0.000000 | ||||||||||||||||||||
| Total for 2015 | $3.612500 | $3.067376 | $0.545124 | $0.000000 | $0.000000 | |||||||||||||||||||||
| 100.000% | 84.910% | 15.090% | 0.000% | |||||||||||||||||||||||
The 2015 distributions paid of $1.437500 per share for the Series C 5.75% Cumulative Convertible Preferred Shares (CUSIP #26884U208) are as follows:
|
Record |
Payment |
Cash |
Taxable |
Non-Taxable |
Total Capital |
Unrecaptured |
||||||||||||||||||||
| 12-31-14 | 01-15-15 | $0.359375 | $0.359375 | $0.000000 | $0.000000 | $0.000000 | ||||||||||||||||||||
| 03-31-15 | 04-15-15 | $0.359375 | $0.359375 | $0.000000 | $0.000000 | $0.000000 | ||||||||||||||||||||
| 06-30-15 | 07-15-15 | $0.359375 | $0.359375 | $0.000000 | $0.000000 | $0.000000 | ||||||||||||||||||||
| 09-30-15 | 10-15-15 | $0.359375 | $0.359375 | $0.000000 | $0.000000 | $0.000000 | ||||||||||||||||||||
| Total for 2015 | $1.437500 | $1.437500 | $0.000000 | $0.000000 | $0.000000 | |||||||||||||||||||||
| 100.000% | 100.000% | 0.000% | 0.000% | |||||||||||||||||||||||
The 2015 distributions paid of $2.250000 per share for the Series E 9.00% Cumulative Convertible Preferred Shares (CUSIP #26884U307) are as follows:
|
Record |
Payment |
Cash |
Taxable |
Non-Taxable |
Total Capital |
Unrecaptured |
||||||||||||||||||||
| 12-31-14 | 01-15-15 | $0.562500 | $0.562500 | $0.000000 | $0.000000 | $0.000000 | ||||||||||||||||||||
| 03-31-15 | 04-15-15 | $0.562500 | $0.562500 | $0.000000 | $0.000000 | $0.000000 | ||||||||||||||||||||
| 06-30-15 | 07-15-15 | $0.562500 | $0.562500 | $0.000000 | $0.000000 | $0.000000 | ||||||||||||||||||||
| 09-30-15 | 10-15-15 | $0.562500 | $0.562500 | $0.000000 | $0.000000 | $0.000000 | ||||||||||||||||||||
| Total for 2015 | $2.250000 | $2.250000 | $0.000000 | $0.000000 | $0.000000 | |||||||||||||||||||||
| 100.000% | 100.000% | 0.000% | 0.000% | |||||||||||||||||||||||
The 2015 distributions paid of $1.656250 per share for the Series F 6.625% Cumulative Redeemable Preferred Shares (CUSIP #26884U406) are as follows:
|
Record |
Payment |
Cash |
Taxable |
Non-Taxable |
Total Capital |
Unrecaptured |
||||||||||||||||||||
| 12-31-14 | 01-15-15 | $0.4140625 | $0.4140625 | $0.000000 | $0.000000 | $0.000000 | ||||||||||||||||||||
| 03-31-15 | 04-15-15 | $0.4140625 | $0.4140625 | $0.000000 | $0.000000 | $0.000000 | ||||||||||||||||||||
| 06-30-15 | 07-15-15 | $0.4140625 | $0.4140625 | $0.000000 | $0.000000 | $0.000000 | ||||||||||||||||||||
| 09-30-15 | 10-15-15 | $0.4140625 | $0.4140625 | $0.000000 | $0.000000 | $0.000000 | ||||||||||||||||||||
| Total for 2015 | $1.656250 | $1.656250 | $0.000000 | $0.000000 | $0.000000 | |||||||||||||||||||||
| 100.000% | 100.000% | 0.000% | 0.000% | |||||||||||||||||||||||
About EPR Properties
EPR Properties is a specialty real estate investment trust (REIT) that invests in properties in select market segments which require unique industry knowledge, while offering the potential for stable and attractive returns. Our total investments exceed $4.5 billion and our primary investment segments are Entertainment, Recreation and Education. We adhere to rigorous underwriting and investing criteria centered on key industry and property level cash flow standards. We believe our focused niche approach provides a competitive advantage, and the potential for higher growth and better yields. Further information is available at www.eprkc.com.
View source version on businesswire.com: http://www.businesswire.com/news/home/20160120006455/en/
EPR Properties
Brian Moriarty, 1-888-EPR-REIT
Vice
President – Corporate Communications
www.eprkc.com
Source: EPR Properties
Released January 20, 2016